Sun Revolutions CB - Jet Black *IN STORE PICK-UP ONLY*
$ 299.99 $ 449.99
Please select all options.
This item is only available for IN STORE PICK-UP. It will not be shipped; it is only only able to be picked up at our store - C&W CYCLE - in Morenci, MI.
Revolutions offers up the perfect mix of style and value to create a cruiser that's simple and fun to ride. An extra long wheel base, super wide tires, and upright riding position make the Revolutions comfortable, durable, and easy to ride, exactly what's needed for just cruising around.
Color: Satin Black
Specs:
Frameset | |
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1'' High Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain | |
Crankset | One-Piece Steel, 6-1/2'' |
Chainring | Steel, 42T x 1/2'' x 1/8'' |
Bottom Bracket | Steel for OPC, Caged Bearings |
Sprocket | 22T x 1/2" x 1/8" |
Chain | K.M.C. 1/2" x 1/8" |
Pedals | Slip Resistant Top, 1/2" |
Brakes | |
Rear Brake | KT Internal Coaster Brake |
Components | |
Handlebar | Steel, 680mm Wide x 85mm Rise x 25.4mm Clamp |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4mm Clamp, 30° Rise |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
Grips | Foam, Black |
Saddle | Comfort Cruiser, Elastomer Suspension |
Seat Post | Steel w/o Clamp, 25.4 x 350mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels | |
Front Hub | Steel, 36H x 14G with 3/8" Bolt-On Axle |
Rear Hub | Coaster Brake, 36H x 14G |
Spokes | 14G Stainless Steel with Brass Nipples (F-264 / R-260 / N-12mm) |
Rims | 26" x 36H x 14G, Alloy |
Tires | Cruiser, Sand Storm 26 x 2.50" |
Tubes | 26" x 2.35-2.75'', Schrader Valve |
Included Extras | |
Kickstand | Steel, Center Mount |
Weight | |
Bike Weight | 33 Lbs. |
Rider Weight Limit | 250 Lbs. |